Bibliothèque
892 écoutes | Se rendre sur la page de l'artiste
Albums (4)
-
Sometimes I Wish We Were an Eagle (603 écoutes) -
Apocalypse (237 écoutes) -
Woke On A Whaleheart (43 écoutes) -
Daytrotter Studio 4/27/2011 (9 écoutes)
| Titres (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
| Jim Cain | 4:39 | 85 | ||||||
| Eid Ma Clack Shaw | 4:13 | 81 | ||||||
| Too Many Birds |
|
5:27 | 79 | |||||
| The Wind and the Dove | 4:34 | 78 | ||||||
| Rococo Zephyr | 5:42 | 64 | ||||||
| My Friend | 5:12 | 63 | ||||||
| Faith/Void | 9:44 | 54 | ||||||
| All Thoughts are Prey to Some Beast | 5:52 | 52 | ||||||
| Invocation of Ratiocination | 2:41 | 50 | ||||||
| Riding For the Feeling |
|
6:05 | 44 | |||||
| Drover | 5:22 | 35 | ||||||
| Free's | 3:13 | 34 | ||||||
| Baby's Breath | 5:30 | 33 | ||||||
| America! | 5:33 | 31 | ||||||
| One Fine Morning |
|
8:45 | 31 | |||||
| Universal Applicant | 5:53 | 29 | ||||||
| Footprints | 2:47 | 7 | ||||||
| Honeymoon Child | 4:33 | 7 | ||||||
| From the Rivers to the Ocean | 6:35 | 6 | ||||||
| Diamond Dancer | 4:00 | 5 | ||||||
| Day | 4:32 | 5 | ||||||
| Sycamore | 5:32 | 4 | ||||||
| Night | 3:04 | 4 | ||||||
| A Man Needs a Woman or a Man to Be a Man | 5:13 | 4 | ||||||
| The Wheel | 4:03 | 4 | ||||||
| River Guard | 5:47 | 3 | ||||||
AlainWilliam