Bibliothèque
179 écoutes | Se rendre sur la page de l'artiste
Du Samedi 16 avril 2011 au Lundi 16 avril 2012 Tout le temps
Albums (4)
-
Parting The Sea Between Brightness And Me (131 écoutes) -
...to the Beat of a Dead Horse (28 écoutes) -
To The Beat of a Dead Horse (11 écoutes) -
Searching For A Pulse/The Worth Of The World (2 écoutes)
| Titres (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titre | Album | Durée | Écoutes ↓ | |||||
|
|
Home Away From Here |
|
1:50 | 18 | ||||
|
|
Amends | 1:44 | 13 | |||||
|
|
Pathfinder | 1:06 | 12 | |||||
|
|
Condolences | 1:47 | 12 | |||||
|
|
~ | 1:29 | 11 | |||||
|
|
Wants / Needs | 1:49 | 11 | |||||
|
|
Uppers / Downers | 1:06 | 9 | |||||
|
|
Method Act | 1:53 | 9 | |||||
|
|
Art Official | 1:38 | 9 | |||||
|
|
Sesame | 1:06 | 9 | |||||
|
|
Face Ghost | 2:21 | 9 | |||||
|
|
The Great Repetition | 1:48 | 8 | |||||
|
|
Crutch | 1:11 | 8 | |||||
|
|
And Now It's Happening In Mine |
|
1:37 | 5 | ||||
|
|
Honest Sleep | 3:02 | 4 | |||||
|
|
Cadence | 1:47 | 4 | |||||
|
|
Throwing Copper | 2:20 | 4 | |||||
|
|
Adieux | 1:25 | 4 | |||||
|
|
Broken Records | 1:41 | 3 | |||||
|
|
Swimming With Sharks | 1:02 | 3 | |||||
|
|
History Reshits Itself |
|
1:32 | 3 | ||||
|
|
Suckerfish | 1:38 | 3 | |||||
|
|
Nine |
|
0:44 | 3 | ||||
| Always Running, Never Looking Back | 2:11 | 3 | ||||||
|
|
I'll Get My Just Deserve | 1:34 | 1 | |||||
|
|
I'll Deserve Just That | 1:34 | 1 | |||||
Adthey