Charts
| 1 |
|
Take Five
titre complet
|
|||
| 2 |
|
Blue Rondo A La Turk
titre complet
|
|||
| 3 |
|
Three to Get Ready
titre complet
|
|||
| 4 |
|
Kathy's Waltz
titre complet
|
|||
| 5 |
|
Strange Meadow Lark
titre complet
|
|||
| 6 |
|
Pick Up Sticks
titre complet
|
|||
| 7 |
|
Everybody's Jumpin'
titre complet
|
|||
| 8 |
|
Unsquare Dance
titre complet
|
|||
| 9 |
|
Blue Rondo à la Turk
titre complet
|
|||
| 10 |
|
Koto Song
titre complet
|
|||
| 11 |
|
It's a Raggy Waltz
titre complet
|
|||
| 12 |
|
Far More Drums
titre complet
|
|||
| 13 |
|
St. Louis Blues
titre complet
|
|||
| 14 |
|
Bluette
titre complet
|
|||
| 15 |
|
Pennies From Heaven
titre complet
|
|||
| 16 |
|
Charles Matthew Hallelujah
titre complet
|
|||
| 17 |
|
Far More Blue
titre complet
|
|||
| 18 |
|
Maori Blues
titre complet
|
|||
| 19 | |||||
| 20 |
|
Bru's Boogie Woogie
titre complet
|
|||
| 21 |
|
Rising Sun
titre complet
|
|||
| 22 |
|
The Duke
titre complet
|
|||
| 23 |
|
Slow and Easy (a.k.a. Lawless Mike)
titre complet
|
|||
| 24 |
|
Fujiyama
titre complet
|
|||
| 24 |
|
Blue Shadows in the Street
titre complet
|
|||
| 26 |
|
The City Is Crying
titre complet
|
|||
| 27 |
|
Tokyo Traffic
titre complet
|
|||
| 28 |
|
Zen Is When
titre complet
|
|||
| 29 |
|
Waltz Limp
titre complet
|
|||
| 30 |
|
Bossa Nova U.S.A.
titre complet
|
|||
| 31 |
|
Eleven Four
titre complet
|
|||
| 32 |
|
For All We Know
titre complet
|
|||
| 32 |
|
Iberia
titre complet
|
|||
| 34 |
|
Theme From Elementals
titre complet
|
|||
| 35 |
|
Stardust
titre complet
|
|||
| 35 |
|
Osaka Blues
titre complet
|
|||
| 37 |
|
Castilian Drums
titre complet
|
|||
| 37 |
|
Unisphere
titre complet
|
|||
| 39 | |||||
| 39 | |||||
| 39 |
|
||||
| 42 | |||||
| 43 |
|
Shim Wha
titre complet
|
|||
| 43 |
|
Love Walked In
titre complet
|
|||
| 43 |
|
In Your Own Sweet Way
titre complet
|
|||
| 46 |
|
Toki's Theme
titre complet
|
|||
| 47 |
|
Indiana
titre complet
|
|||
| 47 |
|
Give A Little Whistle
titre complet
|
|||
| 47 |
|
Lover
titre complet
|
|||
| 47 |
|
Someday My Prince Will Come
titre complet
|
|||
| 47 |
|
World's Fair
titre complet
|
|||
| 47 | |||||
| 53 |
|
Alice In Wonderland
titre complet
|
|||
| 53 | |||||
| 53 | |||||
| 53 |
|
Some Day My Prince Will Come
titre complet
|
|||
| 53 |
|
Countdown
titre complet
|
|||
| 53 |
|
Take the "A" Train
titre complet
|
|||
| 53 |
|
I'm in a Dancing Mood
titre complet
|
|||
| 60 |
|
Little Girl Blue
titre complet
|
|||
| 60 |
|
Sometimes I'm Happy
titre complet
|
|||
| 60 |
|
Closing Time Blues
titre complet
|
|||
| 60 |
|
Perdido
titre complet
|
|||
| 60 |
|
Why Phillis Waltz
titre complet
|
|||
| 60 |
|
Cable Car
titre complet
|
|||
| 60 |
|
When You Wish Upon A Star
titre complet
|
|||
| 67 | |||||
| 67 |
|
Basin Street Blues
titre complet
|
|||
| 67 |
|
One Song
titre complet
|
|||
| 67 | |||||
| 67 |
|
Danse Duet
titre complet
|
|||
| 67 | |||||
| 67 | |||||
| 67 |
|
How High The Moon
titre complet
|
|||
| 67 | |||||
| 76 |
|
Gone With the Wind
titre complet
|
|||
| 76 | |||||
| 76 |
|
Elementals
titre complet
|
|||
| 76 |
|
Audrey
titre complet
|
|||
| 76 |
|
Back to Earth
titre complet
|
|||
| 76 |
|
Castilian Blues
titre complet
|
|||
| 76 |
|
Fare Thee Well, Annabelle
titre complet
|
|||
| 76 | |||||
| 84 | |||||
| 84 |
|
All The Things You Are
titre complet
|
|||
| 84 |
|
A Fine Romance
titre complet
|
|||
| 84 |
|
Fatha
titre complet
|
|||
| 84 |
|
Jeepers Creepers
titre complet
|
|||
| 84 | |||||
| 84 |
|
Take Five (Live)
titre complet
|
|||
| 84 | |||||
| 84 |
|
I Get A Kick Out Of You
titre complet
|
|||
| 93 | |||||
| 93 | |||||
| 93 |
|
Three's a Crowd
titre complet
|
|||
| 93 |
|
Taking a Chance on Love
titre complet
|
|||
| 93 |
|
Heigh-Ho! (The Dwarfs' Marching Song)
titre complet
|
|||
| 93 | |||||
| 93 | |||||
| 93 |
|
Southern Scene
titre complet
|
|||
| 93 | |||||
| 93 |
|
The Way You Look Tonight
titre complet
|
|||
| 93 |
|
Fast Life
titre complet
|
|||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 |
|
So This Is Love
titre complet
|
|||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 116 | |||||
| 116 | |||||
| 116 | |||||
| 116 | |||||
| 116 |
|
King for a Day
titre complet
|
|||
| 116 | |||||
| 116 |
|
Very Good Advice
titre complet
|
|||
| 116 | |||||
| 116 |
|
The Real Ambassador
titre complet
|
|||
| 116 | |||||
| 116 | |||||
| 116 |
|
These Foolish Things
titre complet
|
|||
| 116 | |||||
| 129 | |||||
| 129 | |||||
| 129 | |||||
| 129 |
|
Stompin' for Mili
titre complet
|
|||
| 129 | |||||
| 129 | |||||
| 129 | |||||
| 129 | |||||
| 129 |
|
Somewhere
titre complet
|
|||
| 129 | |||||
| 129 | |||||
| 129 | |||||
| 129 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 |
|
Chorale
titre complet
|
|||
| 142 |
|
Like Someone In Love
titre complet
|
|||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 |
|
For All We Know (Live)
titre complet
|
|||
| 142 | |||||
| 142 | |||||
| 142 |
|
Theme For June
titre complet
|
|||
| 142 | |||||
| 142 | |||||
| 142 |
|
St. Louis Blues (Live)
titre complet
|
|||
| 142 | |||||
| 142 | |||||
| 142 |
|
Brother, Can You Spare A Dime?
titre complet
|
|||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 168 | |||||
| 168 | |||||
| 168 |
|
Keepin' Out of Mischief Now
titre complet
|
|||
| 168 | |||||
| 168 |
|
I Thought About You
titre complet
|
|||
| 168 |
|
Laura
titre complet
|
|||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 |
|
Tangerine
titre complet
|
|||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 |
|
Marian McPartland
titre complet
|
|||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 |
|
Why Do I Love You?
titre complet
|
|||
| 168 | |||||
| 168 | |||||
| 168 |
|
It's Deja Vu All Over Again
titre complet
|
|||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 168 | |||||
| 214 | |||||
| 214 |
|
All My Love
titre complet
|
|||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 |
|
Sahra
titre complet
|
|||
| 214 | |||||
| 214 |
|
Hold Fast To Dreams
titre complet
|
|||
| 214 | |||||
| 214 | |||||
| 214 |
|
Koto Song (Live)
titre complet
|
|||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 |
|
Don't Worry 'bout Me
titre complet
|
|||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 |
|
Chasin' Yourself
titre complet
|
|||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 |
|
Let's Fall In Love
titre complet
|
|||
| 214 |
|
Brotherly Love
titre complet
|
|||
| 214 | |||||
| 214 |
|
Five for Ten Small Fingers
titre complet
|
|||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 |
|
Wonderful Copenhagen
titre complet
|
|||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Camille (from Hollywood House Party)
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Balcony Rock
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
I'm Still in Love With a Girl Named Oli
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Cherokee (Live)
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Nomad
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Crazy Rhythm
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Randy Jones
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Jump for Joy
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
The Crossing
titre complet
|
|||
| 286 | |||||
| 286 |
|
Bessie
titre complet
|
|||
| 286 |
|
Por Que No? (Why Not?)
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Mariel
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |
|
Her Name is Nancy
titre complet
|
|||
| 286 | |||||
| 286 |
|
I Want To Be Happy
titre complet
|
|||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 286 |