Charts
| 1 |
|
The Sound Of Silence
titre complet
|
|||
| 2 |
|
Mrs. Robinson
titre complet
|
|||
| 3 |
|
The Boxer
titre complet
|
|||
| 4 |
|
Bookends
titre complet
|
|||
| 5 |
|
The Only Living Boy in New York
titre complet
|
|||
| 6 |
|
Bridge Over Troubled Water
titre complet
|
|||
| 7 |
|
Cecilia
titre complet
|
|||
| 8 |
|
America
titre complet
|
|||
| 9 |
|
I Am A Rock
titre complet
|
|||
| 10 |
|
Homeward Bound
titre complet
|
|||
| 11 |
|
Scarborough Fair/Canticle
titre complet
|
|||
| 12 |
|
El Condor Pasa (If I Could)
titre complet
|
|||
| 13 |
|
A Hazy Shade Of Winter
titre complet
|
|||
| 14 |
|
The Sounds of Silence
titre complet
|
|||
| 15 |
|
The 59th Street Bridge Song (Feelin' Groovy)
titre complet
|
|||
| 16 |
|
At The Zoo
titre complet
|
|||
| 17 |
|
Kathy's Song
titre complet
|
|||
| 18 |
|
Song for the Asking
titre complet
|
|||
| 19 |
|
The Dangling Conversation
titre complet
|
|||
| 20 |
|
April Come She Will
titre complet
|
|||
| 21 |
|
Keep the Customer Satisfied
titre complet
|
|||
| 22 |
|
Bookends Theme
titre complet
|
|||
| 23 |
|
Fakin' It
titre complet
|
|||
| 24 |
|
For Emily, Whenever I May Find Her
titre complet
|
|||
| 25 |
|
Baby Driver
titre complet
|
|||
| 26 |
|
Leaves That Are Green
titre complet
|
|||
| 27 |
|
Old Friends
titre complet
|
|||
| 28 |
|
Richard Cory
titre complet
|
|||
| 29 |
|
So Long, Frank Lloyd Wright
titre complet
|
|||
| 30 |
|
Bye Bye Love
titre complet
|
|||
| 31 |
|
||||
| 32 |
|
Bleecker Street
titre complet
|
|||
| 33 |
|
Wednesday Morning, 3 A.M.
titre complet
|
|||
| 34 |
|
Cloudy
titre complet
|
|||
| 35 |
|
Why Don't You Write Me
titre complet
|
|||
| 36 |
|
A Most Peculiar Man
titre complet
|
|||
| 37 |
|
Anji
titre complet
|
|||
| 38 |
|
Flowers Never Bend With the Rainfall
titre complet
|
|||
| 39 |
|
Somewhere They Can't Find Me
titre complet
|
|||
| 40 |
|
Blessed
titre complet
|
|||
| 41 |
|
Punky's Dilemma
titre complet
|
|||
| 42 |
|
Overs
titre complet
|
|||
| 43 |
|
||||
| 43 |
|
Patterns
titre complet
|
|||
| 45 |
|
A Poem on the Underground Wall
titre complet
|
|||
| 46 |
|
He Was My Brother
titre complet
|
|||
| 47 | |||||
| 48 | |||||
| 49 |
|
The Big Bright Green Pleasure Machine
titre complet
|
|||
| 50 |
|
Save The Life Of My Child
titre complet
|
|||
| 51 |
|
Sparrow
titre complet
|
|||
| 52 | |||||
| 53 |
|
Benedictus
titre complet
|
|||
| 54 |
|
We've Got A Groovy Thing Goin'
titre complet
|
|||
| 55 |
|
The Sun Is Burning
titre complet
|
|||
| 55 |
|
Go Tell It On The Mountain
titre complet
|
|||
| 57 |
|
Peggy-O
titre complet
|
|||
| 58 |
|
7 O'Clock News/Silent Night
titre complet
|
|||
| 59 |
|
Last Night I Had the Strangest Dream
titre complet
|
|||
| 60 | |||||
| 61 |
|
You Can Tell the World
titre complet
|
|||
| 62 |
|
Voices Of Old People
titre complet
|
|||
| 63 |
|
Blues Run the Game
titre complet
|
|||
| 64 |
|
You Don't Know Where Your Interest Lies
titre complet
|
|||
| 65 | |||||
| 66 |
|
The Times They Are A-Changin'
titre complet
|
|||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 |
|
||||
| 71 | |||||
| 72 |
|
||||
| 73 | |||||
| 74 | |||||
| 75 |
|
The 59th Street Bridge Song
titre complet
|
|||
| 76 | |||||
| 77 | |||||
| 78 |
|
||||
| 79 |
|
||||
| 79 |
|
Comfort and Joy
titre complet
|
|||
| 81 |
|
Feuilles-O
titre complet
|
|||
| 82 |
|
||||
| 83 | |||||
| 84 | |||||
| 85 |
|
||||
| 86 | |||||
| 87 | |||||
| 88 |
|
||||
| 89 | |||||
| 90 |
|
||||
| 91 |
|
||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 94 | |||||
| 96 | |||||
| 97 | |||||
| 97 |
|
A Church Is Burning
titre complet
|
|||
| 99 |
|
||||
| 100 | |||||
| 100 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 | |||||
| 105 | |||||
| 107 | |||||
| 108 | |||||
| 108 |
|
Red Rubber Ball
titre complet
|
|||
| 108 |
|
Star Carol
titre complet
|
|||
| 108 | |||||
| 112 | |||||
| 112 | |||||
| 112 | |||||
| 112 |
|
||||
| 116 | |||||
| 117 | |||||
| 118 |
|
||||
| 119 | |||||
| 120 | |||||
| 120 | |||||
| 122 | |||||
| 122 |
|
Scarborough Fair/Canticle (Interlude)
titre complet
|
|||
| 124 |
|
Whew
titre complet
|
|||
| 125 | |||||
| 126 |
|
Scarborough Fair/ Canticle
titre complet
|
|||
| 126 | |||||
| 128 | |||||
| 128 | |||||
| 130 | |||||
| 130 | |||||
| 132 | |||||
| 133 | |||||
| 133 | |||||
| 135 | |||||
| 135 | |||||
| 135 | |||||
| 138 | |||||
| 138 | |||||
| 138 | |||||
| 138 | |||||
| 142 | |||||
| 143 | |||||
| 143 | |||||
| 145 | |||||
| 145 | |||||
| 147 | |||||
| 147 |
|
That Silver Haired Daddy of Mine
titre complet
|
|||
| 149 |
|
The Singleman Party Foxtrot
titre complet
|
|||
| 149 | |||||
| 149 | |||||
| 152 | |||||
| 152 |
|
Hey, Schoolgirl / Black Slacks
titre complet
|
|||
| 154 | |||||
| 154 | |||||
| 156 | |||||
| 156 | |||||
| 158 | |||||
| 159 |
|
A Great Effect
titre complet
|
|||
| 159 | |||||
| 159 | |||||
| 159 | |||||
| 159 |
|
Rose of Aberdeen
titre complet
|
|||
| 159 | |||||
| 159 | |||||
| 159 | |||||
| 167 | |||||
| 167 | |||||
| 167 | |||||
| 167 |
|
Wednesday Morning, 3 A.M
titre complet
|
|||
| 167 | |||||
| 172 | |||||
| 172 |
|
The Folks
titre complet
|
|||
| 172 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 183 | |||||
| 183 |
|
On the Strip
titre complet
|
|||
| 183 |
|
Old Friends/Bookends Theme
titre complet
|
|||
| 183 |
|
Sunporch Cha-Cha-Cha
titre complet
|
|||
| 187 | |||||
| 187 | |||||
| 189 |
|
Roving Gambler
titre complet
|
|||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 195 | |||||
| 195 | |||||
| 195 | |||||
| 195 | |||||
| 195 | |||||
| 200 | |||||
| 200 | |||||
| 200 |
|
Barbriallen
titre complet
|
|||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 206 | |||||
| 206 | |||||
| 206 | |||||
| 206 |
|
||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 221 | |||||
| 221 | |||||
| 221 | |||||
| 224 | |||||
| 224 | |||||
| 224 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 233 | |||||
| 233 | |||||
| 233 | |||||
| 233 | |||||
| 233 | |||||
| 233 | |||||
| 233 | |||||
| 233 | |||||
| 233 | |||||
| 242 | |||||
| 242 | |||||
| 242 | |||||
| 242 | |||||
| 242 | |||||
| 242 | |||||
| 242 | |||||
| 242 | |||||
| 242 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 251 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 267 | |||||
| 267 | |||||
| 267 | |||||
| 267 | |||||
| 267 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 |
|
||||
| 272 | |||||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 278 |
|
El Condor Pasa/ If I Could
titre complet
|
|||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 | |||||
| 335 |
|
For Emily, Whenever I May Find Her
titre complet
|
|||
| 335 | |||||
| 335 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 384 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 |
|
We've Got A Groovy Thing Going On
titre complet
|
|||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 |
|
7 O'clock News/ Silent Night
titre complet
|
|||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 |