Charts
| 1 |
|
Better Together
titre complet
|
|||
| 2 |
|
Banana Pancakes
titre complet
|
|||
| 3 |
|
Sitting, Waiting, Wishing
titre complet
|
|||
| 4 |
|
Good People
titre complet
|
|||
| 5 |
|
Breakdown
titre complet
|
|||
| 6 |
|
Never Know
titre complet
|
|||
| 7 |
|
Do You Remember
titre complet
|
|||
| 8 |
|
Flake
titre complet
|
|||
| 9 |
|
No Other Way
titre complet
|
|||
| 10 |
|
Crying Shame
titre complet
|
|||
| 11 |
|
Taylor
titre complet
|
|||
| 12 |
|
If I Could
titre complet
|
|||
| 13 |
|
Staple It Together
titre complet
|
|||
| 14 |
|
Constellations
titre complet
|
|||
| 15 |
|
If I Had Eyes
titre complet
|
|||
| 16 |
|
Situations
titre complet
|
|||
| 17 |
|
Belle
titre complet
|
|||
| 18 |
|
Upside Down
titre complet
|
|||
| 19 |
|
Bubble Toes
titre complet
|
|||
| 20 |
|
Times Like These
titre complet
|
|||
| 21 |
|
Angel
titre complet
|
|||
| 22 |
|
Gone
titre complet
|
|||
| 23 |
|
Traffic In The Sky
titre complet
|
|||
| 24 |
|
Hope
titre complet
|
|||
| 25 |
|
Wasting Time
titre complet
|
|||
| 26 |
|
Sleep Through The Static
titre complet
|
|||
| 27 |
|
Inaudible Melodies
titre complet
|
|||
| 28 |
|
All At Once
titre complet
|
|||
| 29 |
|
Dreams Be Dreams
titre complet
|
|||
| 30 |
|
Holes To Heaven
titre complet
|
|||
| 31 |
|
Posters
titre complet
|
|||
| 32 |
|
Cupid
titre complet
|
|||
| 33 |
|
Middle Man
titre complet
|
|||
| 34 |
|
Rodeo Clowns
titre complet
|
|||
| 35 |
|
Cookie Jar
titre complet
|
|||
| 36 |
|
Sexy Plexi
titre complet
|
|||
| 37 |
|
Drink The Water
titre complet
|
|||
| 38 |
|
Go On
titre complet
|
|||
| 39 |
|
The Horizon Has Been Defeated
titre complet
|
|||
| 40 |
|
Same Girl
titre complet
|
|||
| 41 |
|
Tomorrow Morning
titre complet
|
|||
| 42 |
|
Fortunate Fool
titre complet
|
|||
| 43 |
|
Cocoon
titre complet
|
|||
| 44 | |||||
| 45 |
|
The News
titre complet
|
|||
| 46 |
|
Fall Line
titre complet
|
|||
| 47 |
|
Losing Hope
titre complet
|
|||
| 48 |
|
Enemy
titre complet
|
|||
| 48 |
|
What You Thought You Need
titre complet
|
|||
| 50 |
|
Mediocre Bad Guys
titre complet
|
|||
| 51 |
|
It's All Understood
titre complet
|
|||
| 52 |
|
Adrift
titre complet
|
|||
| 53 |
|
Symbol In My Driveway
titre complet
|
|||
| 54 |
|
Monsoon
titre complet
|
|||
| 55 |
|
While We Wait
titre complet
|
|||
| 56 |
|
Losing Keys
titre complet
|
|||
| 57 |
|
Mudfootball (For Moe Lerner)
titre complet
|
|||
| 58 |
|
They Do, They Don't
titre complet
|
|||
| 59 |
|
Broken
titre complet
|
|||
| 60 |
|
People Watching
titre complet
|
|||
| 61 |
|
Wrong Turn
titre complet
|
|||
| 62 |
|
We're Going To Be Friends
titre complet
|
|||
| 63 |
|
Talk Of The Town
titre complet
|
|||
| 64 | |||||
| 65 |
|
Questions
titre complet
|
|||
| 66 |
|
Supposed To Be
titre complet
|
|||
| 67 |
|
The Sharing Song
titre complet
|
|||
| 68 |
|
The 3 R's
titre complet
|
|||
| 69 |
|
Home
titre complet
|
|||
| 70 |
|
Lullaby
titre complet
|
|||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 |
|
Jungle Gym
titre complet
|
|||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 |
|
Breakdown (Film Version)
titre complet
|
|||
| 79 | |||||
| 80 | |||||
| 80 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 89 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 |
|
Let It Be Sung
titre complet
|
|||
| 96 | |||||
| 97 |
|
||||
| 97 | |||||
| 99 | |||||
| 100 | |||||
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 | |||||
| 106 |
|
Sleep Through The Static - Paris, France
titre complet
|
|||
| 107 | |||||
| 108 |
|
Do You Remember / Remember - Santa Barbara, CA
titre complet
|
|||
| 109 |
|
||||
| 110 | |||||
| 110 | |||||
| 112 | |||||
| 112 | |||||
| 114 | |||||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 117 | |||||
| 119 | |||||
| 120 | |||||
| 121 |
|
||||
| 121 | |||||
| 123 | |||||
| 124 | |||||
| 124 |
|
My Own Two Hands
titre complet
|
|||
| 126 | |||||
| 127 | |||||
| 128 |
|
Sitting, Waiting, Wishing - Barcelona, Spain
titre complet
|
|||
| 129 | |||||
| 130 | |||||
| 130 |
|
I Shall Be Released
titre complet
|
|||
| 132 |
|
Staple It Together - San Diego, CA
titre complet
|
|||
| 132 | |||||
| 134 | |||||
| 135 | |||||
| 136 |
|
Good People - Manchester, TN
titre complet
|
|||
| 136 | |||||
| 138 | |||||
| 139 | |||||
| 140 | |||||
| 141 |
|
||||
| 141 | |||||
| 143 | |||||
| 143 |
|
Gone - Morrisson, CO
titre complet
|
|||
| 143 | |||||
| 143 | |||||
| 147 | |||||
| 148 | |||||
| 149 | |||||
| 149 | |||||
| 149 | |||||
| 149 | |||||
| 149 | |||||
| 154 | |||||
| 155 |
|
Home - Honolulu, HI
titre complet
|
|||
| 156 | |||||
| 157 | |||||
| 158 | |||||
| 159 | |||||
| 159 |
|
Rudolph the Red Nosed Reindeer
titre complet
|
|||
| 159 | |||||
| 159 | |||||
| 163 | |||||
| 163 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 168 | |||||
| 168 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 173 |
|
Angel (Kid Koala Remix)
titre complet
|
|||
| 173 | |||||
| 173 |
|
Losing Keys (Katalyst Remix)
titre complet
|
|||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 185 | |||||
| 185 | |||||
| 185 | |||||
| 185 |
|
Hope (Mario C. Remix)
titre complet
|
|||
| 185 | |||||
| 185 | |||||
| 185 |
|
Someday At Christmas
titre complet
|
|||
| 185 |
|
Hope (Nightmares On Wax Remix)
titre complet
|
|||
| 193 | |||||
| 193 | |||||
| 193 | |||||
| 193 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 203 | |||||
| 203 | |||||
| 203 | |||||
| 203 | |||||
| 203 | |||||
| 208 | |||||
| 209 | |||||
| 210 | |||||
| 210 | |||||
| 210 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 |
|
They Do, They Don't (DJ Tropikal Remix)
titre complet
|
|||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 231 | |||||
| 231 | |||||
| 231 | |||||
| 231 | |||||
| 231 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 240 | |||||
| 240 | |||||
| 240 | |||||
| 240 | |||||
| 240 | |||||
| 245 | |||||
| 245 | |||||
| 245 | |||||
| 248 | |||||
| 249 | |||||
| 250 | |||||
| 251 | |||||
| 252 | |||||
| 252 | |||||
| 254 | |||||
| 254 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 262 | |||||
| 262 | |||||
| 262 | |||||
| 262 | |||||
| 266 | |||||
| 266 | |||||
| 268 | |||||
| 268 | |||||
| 268 | |||||
| 268 | |||||
| 268 | |||||
| 268 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 279 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 306 | |||||
| 306 | |||||
| 306 | |||||
| 306 |
|
Flake (Album Version- San Francisco, CA)
titre complet
|
|||
| 306 |
|
Belle / Banana Pancakes (Album Version- Paris, France)
titre complet
|
|||
| 306 | |||||
| 306 |
|
||||
| 306 | |||||
| 306 | |||||
| 306 | |||||
| 316 | |||||
| 316 | |||||
| 316 | |||||
| 316 | |||||
| 316 | |||||
| 316 | |||||
| 316 |
|
If I Had Eyes (Album Version - Honolulu, HI)
titre complet
|
|||
| 316 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 338 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 |
|
All At Once (Album Version - Barcelona, Spain)
titre complet
|
|||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 361 |
|
Wasting Time (Album Version - George, WA)
titre complet
|
|||
| 361 | |||||
| 361 | |||||
| 361 |
|
If I Had Eyes (Culver City Dub Collective Remix)
titre complet
|
|||
| 361 | |||||
| 361 | |||||
| 361 | |||||
| 386 | |||||
| 386 | |||||
| 386 | |||||
| 386 | |||||
| 386 | |||||
| 386 |
|
Times Like These (Album Version- Santa Barbara, CA)
titre complet
|
|||
| 386 | |||||
| 386 | |||||
| 386 |
|
Angel / Better Together (Album Version - Paris, France)
titre complet
|
|||
| 386 |
|
What You Thought You Need (Album Version- Honolulu, HI)
titre complet
|
|||
| 386 | |||||
| 386 | |||||
| 386 | |||||
| 386 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 |
|
Monsoon (Money Mark Casio Remix)
titre complet
|
|||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 400 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 |
|
||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 429 | |||||
| 452 | |||||
| 452 |
|
Country Road (Album Version- Santa Barbara, CA)
titre complet
|
|||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 |
|
Constellations (Album Version- Manchester, TN)
titre complet
|
|||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 452 | |||||
| 491 | |||||
| 491 | |||||
| 491 | |||||
| 491 | |||||
| 491 | |||||
| 491 | |||||
| 491 | |||||
| 491 | |||||
| 491 | |||||
| 491 |