Charts
| 1 | |||||
| 2 |
|
Lloyd, I'm Ready to Be Heartbroken
titre complet
|
|||
| 3 | |||||
| 4 |
|
Tears for Affairs
titre complet
|
|||
| 5 |
|
If Looks Could Kill
titre complet
|
|||
| 6 |
|
Let's Get Out of This Country
titre complet
|
|||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
|
Come Back Margaret
titre complet
|
|||
| 15 |
|
Country Mile
titre complet
|
|||
| 16 | |||||
| 17 |
|
Razzle Dazzle Rose
titre complet
|
|||
| 18 |
|
Dory Previn
titre complet
|
|||
| 19 |
|
I Need All the Friends I Can Get
titre complet
|
|||
| 20 |
|
The False Contender
titre complet
|
|||
| 21 | |||||
| 22 |
|
Keep It Clean
titre complet
|
|||
| 23 |
|
Teenager
titre complet
|
|||
| 24 |
|
Suspended From Class
titre complet
|
|||
| 25 |
|
Eighties Fan
titre complet
|
|||
| 26 |
|
Books Written for Girls
titre complet
|
|||
| 27 |
|
Before You Cry
titre complet
|
|||
| 28 |
|
Let Me Go Home
titre complet
|
|||
| 29 |
|
Your Picture
titre complet
|
|||
| 30 |
|
Lunar Sea
titre complet
|
|||
| 31 |
|
||||
| 32 |
|
||||
| 33 |
|
||||
| 34 |
|
A Sisters Social Agony
titre complet
|
|||
| 35 |
|
||||
| 36 |
|
||||
| 37 |
|
I Don't Want to See You
titre complet
|
|||
| 38 |
|
||||
| 39 | |||||
| 40 |
|
||||
| 41 |
|
||||
| 42 |
|
Footloose and Fancy Free
titre complet
|
|||
| 43 |
|
||||
| 44 |
|
||||
| 45 |
|
||||
| 46 |
|
Let's Go Bowling
titre complet
|
|||
| 47 |
|
Shine Like a New Pin
titre complet
|
|||
| 48 | |||||
| 49 |
|
||||
| 50 | |||||
| 51 | |||||
| 52 |
|
Super Trouper
titre complet
|
|||
| 53 |
|
Hands Up Baby
titre complet
|
|||
| 54 | |||||
| 55 |
|
Alaska
titre complet
|
|||
| 56 |
|
I Love My Jean
titre complet
|
|||
| 57 | |||||
| 58 |
|
The Last Song
titre complet
|
|||
| 59 | |||||
| 59 |
|
San Francisco Song
titre complet
|
|||
| 61 | |||||
| 62 |
|
Roman Holiday
titre complet
|
|||
| 63 |
|
||||
| 64 |
|
Books Wrtten For Girls (Live Acoustic Version - Sunsets)
titre complet
|
|||
| 65 |
|
Phil and Don
titre complet
|
|||
| 66 |
|
||||
| 67 |
|
I Love How You Love Me
titre complet
|
|||
| 68 |
|
Return To Send Her
titre complet
|
|||
| 69 |
|
Modern Girl
titre complet
|
|||
| 69 | |||||
| 71 |
|
||||
| 72 |
|
||||
| 73 | |||||
| 73 |
|
||||
| 75 |
|
||||
| 75 |
|
Lemon juice and paper cuts
titre complet
|
|||
| 75 |
|
||||
| 78 | |||||
| 78 |
|
||||
| 78 | |||||
| 81 | |||||
| 82 |
|
||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 85 | |||||
| 87 | |||||
| 87 | |||||
| 89 | |||||
| 90 | |||||
| 91 |
|
Knee Deep At the National Pop League
titre complet
|
|||
| 91 | |||||
| 93 |
|
Amigo Mio
titre complet
|
|||
| 93 | |||||
| 95 | |||||
| 95 | |||||
| 97 | |||||
| 97 | |||||
| 97 | |||||
| 100 | |||||
| 100 | |||||
| 102 | |||||
| 102 | |||||
| 102 | |||||
| 102 | |||||
| 106 | |||||
| 106 | |||||
| 106 |
|
||||
| 106 | |||||
| 110 | |||||
| 110 |
|
||||
| 110 | |||||
| 110 | |||||
| 110 | |||||
| 110 |
|
Sound
titre complet
|
|||
| 116 | |||||
| 117 | |||||
| 117 | |||||
| 117 | |||||
| 117 | |||||
| 117 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 |
|
||||
| 122 | |||||
| 122 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 213 |
|
I Can?t stay mad at you
titre complet
|
|||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 |
|
Lloyd, I'm Ready To Be Heartbrok
titre complet
|
|||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 213 |