Charts
| 1 |
|
Pay to Cum
titre complet
|
|||
| 2 |
|
Banned in D.C.
titre complet
|
|||
| 3 | |||||
| 4 |
|
Attitude
titre complet
|
|||
| 5 |
|
Don't Need It
titre complet
|
|||
| 6 |
|
The Regulator
titre complet
|
|||
| 7 |
|
I
titre complet
|
|||
| 8 |
|
Right Brigade
titre complet
|
|||
| 9 |
|
I Against I
titre complet
|
|||
| 10 |
|
Intro
titre complet
|
|||
| 11 | |||||
| 12 | |||||
| 13 |
|
Big Takeover
titre complet
|
|||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 |
|
Re-Ignition
titre complet
|
|||
| 19 |
|
House Of Suffering
titre complet
|
|||
| 20 |
|
Sacred Love
titre complet
|
|||
| 21 |
|
At The Movies
titre complet
|
|||
| 22 |
|
Don't Bother Me
titre complet
|
|||
| 23 |
|
I And I Survive
titre complet
|
|||
| 24 |
|
How Low Can A Punk Get
titre complet
|
|||
| 25 |
|
Joshua's Song
titre complet
|
|||
| 26 |
|
Let Me Help
titre complet
|
|||
| 27 |
|
Riot Squad
titre complet
|
|||
| 28 |
|
Secret 77
titre complet
|
|||
| 29 |
|
F.V.K.
titre complet
|
|||
| 30 |
|
She's Calling You
titre complet
|
|||
| 31 |
|
Coptic Times
titre complet
|
|||
| 32 |
|
||||
| 33 |
|
The Meek
titre complet
|
|||
| 34 |
|
F.V.K. (Fearless Vampire Killers)
titre complet
|
|||
| 35 |
|
Regulator
titre complet
|
|||
| 36 |
|
We Will Not
titre complet
|
|||
| 37 |
|
Hired Gun
titre complet
|
|||
| 38 |
|
Destroy Babylon
titre complet
|
|||
| 39 |
|
Return to Heaven
titre complet
|
|||
| 40 |
|
How Low Can a Punk Get?
titre complet
|
|||
| 41 |
|
At the Atlantis
titre complet
|
|||
| 42 |
|
Jah Love
titre complet
|
|||
| 42 |
|
Banned in Dc
titre complet
|
|||
| 44 |
|
With the Quickness
titre complet
|
|||
| 45 |
|
Soul Craft
titre complet
|
|||
| 46 |
|
Send You No Flowers
titre complet
|
|||
| 47 |
|
Black Dots
titre complet
|
|||
| 47 | |||||
| 47 | |||||
| 50 |
|
Extro
titre complet
|
|||
| 51 |
|
||||
| 52 |
|
Redbone in the City
titre complet
|
|||
| 53 |
|
||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 |
|
||||
| 58 | |||||
| 58 |
|
Ghetto
titre complet
|
|||
| 60 |
|
||||
| 60 |
|
The Prophet's Eye
titre complet
|
|||
| 62 |
|
Just Another Damn Song
titre complet
|
|||
| 63 | |||||
| 64 |
|
||||
| 65 | |||||
| 66 |
|
Overdub
titre complet
|
|||
| 66 | |||||
| 66 | |||||
| 69 |
|
Voyage Into Infinity
titre complet
|
|||
| 70 |
|
The Messengers
titre complet
|
|||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 |
|
Rise
titre complet
|
|||
| 75 | |||||
| 75 |
|
Rally
titre complet
|
|||
| 77 |
|
Voyage to Infinity
titre complet
|
|||
| 78 |
|
Gene Machine
titre complet
|
|||
| 79 |
|
Sheba
titre complet
|
|||
| 80 |
|
||||
| 80 |
|
Don't Blow Bubbles
titre complet
|
|||
| 80 |
|
Cowboy
titre complet
|
|||
| 80 | |||||
| 84 |
|
Silent Tears
titre complet
|
|||
| 84 |
|
No Conditions
titre complet
|
|||
| 86 |
|
I & I Survive
titre complet
|
|||
| 86 |
|
Miss Freedom
titre complet
|
|||
| 86 |
|
September
titre complet
|
|||
| 86 |
|
||||
| 90 |
|
Ragga Dub
titre complet
|
|||
| 90 | |||||
| 92 |
|
Yout' Juice
titre complet
|
|||
| 93 | |||||
| 94 |
|
Love Is the Answer
titre complet
|
|||
| 94 | |||||
| 96 |
|
Free
titre complet
|
|||
| 97 | |||||
| 97 |
|
||||
| 97 |
|
||||
| 100 | |||||
| 101 | |||||
| 101 |
|
Soulcraft
titre complet
|
|||
| 101 | |||||
| 101 |
|
||||
| 105 |
|
Hair
titre complet
|
|||
| 105 |
|
Take Your Time
titre complet
|
|||
| 105 |
|
Supertouch / Shitfit
titre complet
|
|||
| 108 |
|
Peace of Mind
titre complet
|
|||
| 108 |
|
||||
| 108 | |||||
| 111 | |||||
| 111 | |||||
| 111 | |||||
| 111 | |||||
| 111 |
|
Coming in Numbers
titre complet
|
|||
| 116 |
|
Unidentified
titre complet
|
|||
| 116 |
|
||||
| 118 |
|
Without You
titre complet
|
|||
| 118 | |||||
| 120 | |||||
| 120 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 |
|
||||
| 126 | |||||
| 126 |
|
||||
| 128 |
|
||||
| 129 |
|
||||
| 130 | |||||
| 131 | |||||
| 131 | |||||
| 133 |
|
Outro
titre complet
|
|||
| 133 |
|
Jah The Conqueror
titre complet
|
|||
| 133 | |||||
| 136 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 142 |
|
Riot Squad (Unreleased Master)
titre complet
|
|||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 152 | |||||
| 152 | |||||
| 152 |
|
||||
| 152 |
|
Big Takeover (live)
titre complet
|
|||
| 152 |
|
||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 |
|
Supertouch-Shitfit
titre complet
|
|||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 171 | |||||
| 171 | |||||
| 171 |
|
Gene machine / Don't bother me
titre complet
|
|||
| 171 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 180 | |||||
| 180 | |||||
| 180 |
|
Rally Round Ja's Throne
titre complet
|
|||
| 180 |
|
I And I Rasta
titre complet
|
|||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 | |||||
| 180 |
|
Unity Dub
titre complet
|
|||
| 189 | |||||
| 189 |
|
All Rise To Meet Jah
titre complet
|
|||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 |
|
Day Tripper / She's a Rainbow (Live)
titre complet
|
|||
| 189 | |||||
| 189 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 |
|
Rock for Light (Live)
titre complet
|
|||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 |
|
Right brigade (live)
titre complet
|
|||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 216 | |||||
| 216 |
|
Banned In D.C. (Live)
titre complet
|
|||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 |
|
at the movies (Live)
titre complet
|
|||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 |
|
Sailin' On (Live)
titre complet
|
|||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 216 |
|
Pay To Cum (live)
titre complet
|
|||
| 216 | |||||
| 216 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
i (live)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Attitude (1991 Digital Remaster)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Joshua's Song (1991 Digital Remaster)
titre complet
|
|||
| 256 |
|
Why'D You Have To Go?Bad
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Big Takeover (1991 Digital Remaster)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Let Me Help (Live)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Fearless Vampire Killer (Live)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
The Youth Are Getting Restless (live)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
House of Suffering (Live)
titre complet
|
|||
| 256 |
|
Re-Ignition (Live)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
How Low Can A Punk Get (1991 Digital Remaster)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Sacred Love (Live)
titre complet
|
|||
| 256 | |||||
| 256 |
|
We Will Not (1991 Digital Remaster)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Banned In D.C. (1991 Digital Remaster)
titre complet
|
|||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
Coptic Times (Live)
titre complet
|